Dodger Roof – 1 x PCS – DH1-4 – AL 5083 (4mm) – (Material) BREAK OUT LASER | £367.36 | |
Dodger Sides – 2 x PCS – DH2-5 – AL 5083 (5mm) – (Material) BREAK OUT LASER | £324.22 | |
Dodger Angled Sides – 2 x PCS – DH3-5 – AL 5083 (5mm) – (Material) BREAK OUT LASER | £121.27 | |
Dodger Middle Front – 1 x PCS – DH4-5 – AL 5083 (5mm) – (Material) BREAK OUT LASER | £114.52 | |
>
>
>
My Kiribati 36 MK2 – Build & Cost Tracking of a DIY ‘Bluewater’ Aluminium Monohull Yacht (Part 29) | Dodger
My Kiribati 36 MK2 – Build & Cost Tracking of a DIY ‘Bluewater’ Aluminium Monohull Yacht (Part 29) | Dodger
Related Posts

My Kiribati 36 MK2 – Build & Cost Tracking of a DIY ‘Bluewater’ Aluminium Monohull Yacht (Part 18.2) | Chainplates

My Kiribati 36 MK2 – Build & Cost Tracking of a DIY ‘Bluewater’ Aluminium Monohull Yacht (Part 6) | Spherical Rod Ends

My Kiribati 36 MK2 – Build & Cost Tracking of a DIY ‘Bluewater’ Aluminium Monohull Yacht (Part 3) | Tiller Bearings

My Kiribati 36 MK2 – Build & Cost Tracking of a DIY ‘Bluewater’ Aluminium Monohull Yacht (Part 34) | Keel Housing
About The Author
Modular Hippo
Jack of all trades master of none – Father, Partner, Adventurer, Musician, Entrepreneur, Ex-Military with a love for the outdoors and the ocean.