| Battery box 1 plates 1No 468x 858 4mm 5083 – (Material) BREAKOUT | £56.08 | |
| Battery box 1 plates 2No 290x 858 4mm 5083 – (Material) BREAKOUT | £71.58 | |
| Battery box 1 plates 2No 290x 468 4mm 5083 – (Material) BREAKOUT | £30.13 | |
| Battery box 1 plates 1No 518x 883 5mm 5083 – (Material) BREAKOUT | £104.81 | |
| Battery box 1 plates 1No 460×60 8mm 5083 – (Material) BREAKOUT | £11.11 | |
| Battery box 1 plates 2No 883×25 10mm 5083 – (Material) BREAKOUT | £45.54 | |
| Battery box 1 plates 1No 468×25 10mm 5083 – (Material) BREAKOUT | £11.12 | |
| Rob Welding (Tacking) of Battery Box 1. | £40 | |
| 2 x 3mm AL plate to screw appliances to (Laser Cut) – Material Not Broken Out | £84 | |
| 3mm White Gloss PVC Sheet 800mm x 600mm (Solid PVC) | £19.05 |



