Foreword
Welcome to my Kiribati 36 DIY build journey. A 36′ Aluminium ‘Bluewater’ sailboat with twin rudders and a retractable keel. After completing a global circumnavigation on two wheels (See: Blog | YouTube) I now set my sights on doing the same by water. My hope is that the build, cost tracking and lessons learned will aid aspiring boat builders in their own quest. Please know the following:
- I have no affiliation with the company selling the boat plans, in other words, my words are my own. I am however affiliated with Google AdWords in the hope that any revenue made will assist towards the completion of this project.
- In the event of me deviating from the original build plans, adding my own parts, or amending parts then this is highlighted in the articles with ‘** Note‘.
- An up-to-date parts/article Index (including total expenditure) can be found: HERE
- Feel free to ask question via this blog, YouTube comments, or email: kiribati36 @ modularhippo.com – My aim is to respond to all questions within 24 hours.
Index
Build Progress | Cost Tracking | Lessons Learned | Related Links |
Build Progress
Blah Blah….
Blah Blah…
Cost Tracking
PARTS/MATERIAL | (GBP) | (USD) |
Aluminium Pivot Rod – 5″ diameter x 336mm Round Bar – Material: 6082T6 | (Material) | £161.04 | (≈$192.91) |
Delrin Bearing Bushes – 1 Pieces x 176mm outer diameter – Length 250 mm (for two 102mm pieces) | (Material) | £174.07 | (≈$208.52) |
8” diameter – 240 mm length – Material Type: AL 6082 T6 (for two 110mm pieces) | (Material) | £159.60 | (≈$191.19) |
(Part 13) | Keel Pivot Rod & Bearings | £494.71 | (≈$592.62) |
EXTERNAL LABOUR | (GBP) | (USD) |
2x Lathing of Delrin Bearing Bushes 176mm OD x 102mm pieces | (External Labour) | £45 | (≈$53.91) |
Lathing of Aluminium Pivot Rod 5″ diameter x 336mm Round Bar – Material: 6082T6 | (External Labour) | £25 | (≈$29.95) |
2x Lathing of 8” diameter – 240 mm length – Material Type: AL 6082 T6 (for two 110mm pieces) | (External Labour) | £180 | (≈$218.16) |
(Part 13) | Keel Pivot Rod & Bearings | £250 | (≈$302.02) |
CATEGORY | (GBP) | (USD) | % |
PARTS/MATERIAL | £494.71 | (≈$592.62) | 66.43% |
EXTERNAL LABOUR | £250 | (≈$302.02) | 33.57% |
TOTAL | £744.71 | (≈$894.64) | 100% |
Lessons Learned
- Lesson 1…
Related Links